All races Masters

Pos Athlete Gender R1.1 R1.2 R1.3 R1.4 Run1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 R2.1 R2.2 R2.3 R2.4 Run2 #R2 Chip Time
1 Martin Jaros M 0:02:07 0:02:11 0:02:11 0:02:08 0:08:35 8 0:01:19 18 0:47:17 38.06 1 0:01:04 15 0:02:17 0:02:14 0:02:15 0:02:13 0:08:57 9 1:07:12
2 Eric Picou M 0:02:00 0:01:59 0:01:59 0:01:59 0:07:56 2 0:00:41 6 0:49:52 36.09 3 0:00:38 5 0:02:10 0:02:05 0:02:02 0:01:59 0:08:13 2 1:07:18
3 Philippe Reffinato M 0:02:09 0:02:07 0:02:10 0:02:12 0:08:37 10 0:00:29 3 0:49:21 36.47 2 0:00:38 4 0:02:14 0:02:19 0:02:18 0:02:11 0:09:01 10 1:08:03
4 Gilles Leblanc M 0:02:03 0:01:59 0:02:01 0:02:00 0:08:01 3 0:00:43 7 0:51:13 35.14 5 0:00:40 6 0:02:12 0:02:06 0:02:02 0:02:00 0:08:19 4 1:08:54
5 Lars Gehrmann M 0:02:10 0:02:04 0:02:06 0:02:06 0:08:25 5 0:00:50 12 0:50:55 35.34 4 0:01:05 16 0:02:06 0:02:08 0:02:10 0:02:12 0:08:34 6 1:09:46
6 Tessa Muir F 0:02:03 0:02:07 0:02:14 0:02:13 0:08:36 9 0:00:22 2 0:51:32 34.93 6 0:00:32 2 0:02:18 0:02:18 0:02:24 0:02:16 0:09:15 12 1:10:16
7 Philippe Nicolas M 0:02:15 0:02:15 0:02:17 0:02:56 0:09:41 15 0:00:21 1 0:52:58 33.97 8 0:00:31 1 0:02:18 0:02:15 0:02:11 0:02:03 0:08:45 8 1:12:15
8 April Leblanc F 0:02:09 0:02:08 0:02:09 0:02:08 0:08:32 7 0:00:43 8 0:54:16 33.16 12 0:00:33 3 0:02:02 0:02:06 0:02:07 0:02:07 0:08:20 5 1:12:23
9 Shane Flanagan M 0:02:17 0:02:11 0:02:09 0:02:08 0:08:44 12 0:00:51 13 0:53:59 33.33 11 0:00:40 7 0:01:59 0:02:10 0:02:12 0:01:57 0:08:17 3 1:12:29
10 Clement Do Van M 0:02:10 0:02:08 0:02:08 0:02:07 0:08:32 6 0:01:01 15 0:54:18 33.15 13 0:00:50 12 0:02:10 0:02:13 0:02:11 0:02:11 0:08:42 7 1:13:21
11 Karl Street M 0:02:18 0:02:22 0:02:23 0:02:22 0:09:23 14 0:00:57 14 0:53:01 33.95 9 0:00:51 13 0:02:28 0:02:28 0:02:27 0:02:22 0:09:44 15 1:13:54
12 Daniel Ramsay Smith M 0:02:14 0:02:06 0:02:10 0:02:08 0:08:37 11 0:00:39 4 0:54:41 32.91 14 0:00:45 8 0:02:27 0:02:27 0:02:17 0:02:15 0:09:25 13 1:14:05
13 Darren Stubing M 0:02:38 0:02:38 0:02:39 0:02:41 0:10:35 19 0:00:44 9 0:52:07 34.54 7 0:00:54 14 0:02:35 0:02:31 0:02:31 0:02:27 0:10:02 17 1:14:19
14 Metin Alikli M 0:02:09 0:02:02 0:02:04 0:02:09 0:08:22 4 0:01:12 17 0:53:47 33.46 10 0:03:17 19 0:02:40 0:02:36 0:02:22 0:01:37 0:09:13 11 1:15:49
15 Gokhan Ozkan M 0:02:07 0:02:11 0:02:16 0:02:15 0:08:48 13 0:01:04 16 0:56:50 31.67 15 0:01:11 18 0:02:20 0:02:19 0:02:22 0:02:34 0:09:34 14 1:17:25
16 Hisham Rustom M 0:02:24 0:02:28 0:02:27 0:02:27 0:09:45 16 0:00:46 10 0:59:10 30.42 17 0:01:07 17 0:02:41 0:02:33 0:02:29 0:02:26 0:10:08 18 1:20:53
17 Mohamed Khalil M 0:02:23 0:02:25 0:02:33 0:02:29 0:09:49 17 0:00:49 11 0:59:58 30.01 19 0:00:50 11 0:02:33 0:02:34 0:02:32 0:02:24 0:10:01 16 1:21:25
18 Ali Barakat M 0:02:25 0:02:32 0:02:34 0:02:28 0:09:58 18 0:00:39 5 0:59:51 30.07 18 0:00:48 9 0:02:33 0:02:35 0:02:31 0:02:36 0:10:14 19 1:21:27
19 Cherif Bouziane M 0:01:53 0:01:50 0:01:47 0:01:46 0:07:14 1 0:07:11 19 0:59:09 30.43 16 0:00:49 10 0:01:50 0:01:59 0:01:56 0:01:57 0:07:40 1 1:22:00
20 Mo Eraky M

All races Senior

Pos Athlete Gender R1.1 R1.2 R1.3 R1.4 Run1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 R2.1 R2.2 R2.3 R2.4 Run2 #R2 Chip Time
1 Sam Leighton M 0:02:03 0:01:55 0:01:56 0:01:57 0:07:49 3 0:00:36 3 0:49:29 36.36 1 0:00:40 3 0:01:56 0:01:54 0:01:52 0:01:43 0:07:24 3 1:05:56
2 Oscar Flanagan M 0:01:53 0:01:52 0:01:50 0:01:48 0:07:22 1 0:00:27 2 0:54:29 33.04 3 0:00:23 2 0:01:41 0:01:44 0:01:45 0:01:33 0:06:41 1 1:09:19
3 Xavier Leblanc M 0:01:54 0:01:52 0:01:50 0:01:48 0:07:23 2 0:00:17 1 0:54:34 32.98 4 0:00:21 1 0:01:47 0:01:44 0:01:45 0:01:33 0:06:47 2 1:09:20
4 Andrew Simpson M 0:02:14 0:02:07 0:02:10 0:02:07 0:08:36 5 0:01:16 6 0:54:52 32.80 5 0:01:14 5 0:02:15 0:02:18 0:02:14 0:02:06 0:08:51 5 1:14:48
5 Omar Shafie M 0:02:12 0:02:07 0:02:07 0:01:58 0:08:23 4 0:01:10 5 0:57:32 31.28 6 0:00:55 4 0:02:02 0:02:12 0:02:16 0:02:17 0:08:45 4 1:16:43
6 Minhaj Jayafar M 0:02:16 0:02:29 0:02:36 0:02:40 0:10:00 7 0:02:45 7 0:58:09 30.95 7 0:02:15 6 0:02:31 0:02:38 0:02:37 0:02:34 0:10:19 6 1:23:25
7 Amarit Lakhpuri M 0:02:13 0:02:08 0:02:12 0:02:09 0:08:40 6 0:00:44 4 0:53:08 33.87 2